Monday January 10, 2022
$10 Square Pool

| SquareGrid | Who Owes Money | Who Won Money | Square Search |

 There are 0 squares left to purchase and 0 squares not yet paid 

Who Owes What In The $10 Square Pool
Name Total Owed Total Paid Balance
Cameltime $20.00 $20.00 $0.00
Chris R $50.00 $50.00 $0.00
David Jr $30.00 $30.00 $0.00
Ferna12 $100.00 $100.00 $0.00
Fred B $50.00 $50.00 $0.00
Guapo $30.00 $30.00 $0.00
HHR $60.00 $60.00 $0.00
JAM $30.00 $30.00 $0.00
Jenny T $20.00 $20.00 $0.00
Jim R $50.00 $50.00 $0.00
Jimmy T $50.00 $50.00 $0.00
Name Total Owed Total Paid Balance
Mark S $30.00 $30.00 $0.00
Marty B $40.00 $40.00 $0.00
Motorhead $50.00 $50.00 $0.00
Pati $30.00 $30.00 $0.00
Raiders4Life $100.00 $100.00 $0.00
Rudy M $40.00 $40.00 $0.00
Scott S $40.00 $40.00 $0.00
Scott V $50.00 $50.00 $0.00
Terry B $20.00 $20.00 $0.00
Tom O $80.00 $80.00 $0.00
WinMaster $30.00 $30.00 $0.00

Total amount still owed : $0